Is good
"Does the good things good"










FREE SHIPPING ZONE
We provide free delivery for some metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Note: Please do not use 'P.O. Box' as your mailing address
| LiFePO4 Battery | |
| Nominal Capacity: | 100Ah |
| Energy: | 1,280Wh |
| Nominal Voltage: | 12.8V |
| DC Input Voltage: | 11.3~24.0V |
| Solar Input Voltage: | 13.0~26.0V |
| Charge Cut-off Voltage: | 14.6V |
| Discharge Cut-off Voltage: | 10.0V |
| Max. Charge Current (With 50A Anderson Plug): | 40A |
| Max. Charge Current (With 120A Anderson Plug): | 50A |
| Max. Pulse Discharge Current: | 200A (≤7S) |
| Max. Continuous Discharge Current: | 100A |
| Cycle Life: | 2,000 Cycles |
| Operation Temperature: | -20~+70℃ |
| Case Material: | Steel |
| In-Built DCDC Charger | |
| DC Input Voltage: | 11.3~24.0V |
| Solar Input Voltage: | 13.0~26.0V |
| Max. Input / Output Current: | 40A |
| Charging Voltage Range: | 7.0~14.4V |
| Idle Power Consumption: | <10mA |
| Operation Temperature: | -20~+45℃ |
| Battery Monitor | |
| Working Voltage: | 5.0~64.0V |
| Voltage / Current / Capacity Accuracy: | ±1% |
| Package Size: | 780 x 320 x 125mm |
| Package Weight: | 18.55Kg |

Overall rating: 4.8 / 5 from 5 reviews.
Review topics: [].
"Does the good things good"
"First battery purchased was af but was promptly replaced and am liking the replacement. Great service"
"Love the size, shipped faster than original estimate, Saves alot of room and weight, work perfectly both discarding and charging."
"Looks great. It has 100AH capacity and slimline size is convenient for small space to install"
"Great product and price, performs well through limited use since install.Excellent value for money."