Great product
"Great product"










FREE SHIPPING ZONE
We provide free delivery for some metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Note: Please do not use 'P.O. Box' as your mailing address
| Housing Material: | SPCC |
| Connectors: | 120A Anderson Style Plugs |
| Capacity: | 120Ah |
| Cell Type: | Prismatic LiFePO4 |
| Nominal Voltage: | 12.8V |
| Energy: | 1,536Wh |
| Cycle Life: | 2,000 |
| Charge Voltage: | 14.6V |
| Discharge Cut-off Voltage: | 10.8V |
| Maximum Charge Current: | 50A |
| Maximum Continuous Discharge Current: | 100A |
| Maximum Pulse Discharge Current (≤3S): | 200A |
| Maximum Modules in Series/Parallel Setup: | 2s/2p or 2s&2p Setups |
| Optimal Charge Temperature: | 0°C~55°C |
| Optimal Discharge/Storage Temperature: | -20°C~55°C |
| Relative Humidity: | ≤90% |
| Internal Resistance (Fully Charged @25°C): | ≤10mΩ |
| Self-discharge (Per Month): | 2% |
| Package Size: | 58cm(L) x 36.5cm(W) x 14cm(H) |
| Package Weight: | 14.8KG |

Overall rating: 4.857143 / 5 from 7 reviews.
Review topics: ["delivery"].
"Great product"
"Quick delivery great product"
"Awesome works very well"
"Haven't installed yet but very happy"
"A+++"
"Delivery was fast and product looks great. Have not used it as yet."
"Only problem is that it came with 120 amp Anderson plug very hard to get it down to 50 amp plug"