Happy with product
"Happy with product"










FREE SHIPPING ZONE
We provide free delivery for some metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Note: Please do not use 'P.O. Box' as your mailing address
| Cell Type: | Prismatic LiFePO4 |
| Rated Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Cycle Life: | 6,000 (0.2c; DoD 80%) |
| Recommended Charge Current for Maximum Life: | 20A |
| Max. Continuous Charge Current: | 50A |
| Max. Continuous Discharge Current: | 100A |
| Max. Pulse Discharge Current (3s): | 200A |
| Charge Cut-off Voltage: | 14.4V |
| Discharge Cut-off Voltage: | 10.8V |
| Standby (Float) Voltage: | 10.8V~14.4V |
| Max. Modules in Series/Parallel Configuration: | 2S/2P or 2S & 2P |
| Self-discharge (Per Month): | <3% |
| Internal Resistance: | ≤15mΩ |
| Operating Temperatures: | -20°C~55°C |
| Storage Temperatures: | -20°C~45°C |
| Self-heating Activation Temperature: | <0°C |
| Relative Humidity: | ≤95RH |
| Certifications: | CE,IEC 62619 |
| Package Size: | 365mm x 255mm x 205mm |
| Package Weight: | 10.6KG |

Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: ["battery"].
"Happy with product"
"I have it installed,the inverter runs properly,so far no issues."
"got the battery like in no time, have it fully charged and stays around 13.5 volts, add a load and it holds charge perfectly, will buy again"
"Boast a much longer life cycle compared to conventional batteries, recommend of that."
"Highly recommen that"
"Turned out to be a quality product. Robust and reliable."