Just fit on car roof.
"Just fit on car roof."










FREE SHIPPING ZONE
We provide free delivery for some metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Note: Please do not use 'P.O. Box' as your mailing address
| Material: | Shingled Cells |
| Front Glass: | Tempered Glass |
| Frame: | Aluminum |
| Color: | Black |
| Wire Size: | 2.5mm2 |
| Max Power at STC: | 200W(Front)/105W(Rear) |
| Max. System Voltage: | 500V |
| Open Circuit Voltage (VOC): | 24.94V |
| Short Circuit Current (ISC): | 9.54A(Front)/8.86A(Rear) |
| Max Power Voltage (VMP): | 20.98V |
| Max Power Current (IMP): | 9.54A |
| Power Tolerance: | 0~3% |
| Output Tolerance: | 0~3% |
| Module Efficiency: | 22% |
| Bifaciality Coefficients: | 52.5% |
| Operating Temperature: | -40℃~80℃ |
| Nominal Operating Cell Temerature (NOCT): | 25℃ |
| IP Rating: | IP-68 |
| Wind Resistance: | 2,400Pa |
| Snow Load: | 5,400Pa |
| Certifications: | CE/RoHS |
| Package Size: | 113(L) x 5.60(W) x 91(H)cm |
| Gross Weight: | 12kg |

Overall rating: 4.25 / 5 from 4 reviews.
Review topics: ["service"].
"Just fit on car roof."
"Look like good quality service was good"
"Excellent service. One solar panel was damaged when it arrived. It was replaced promptly and with no fuss. Excellent product. A great company to do business with!"
"Attractive bi facial panel at a great price. Easy to install and plenty of output. Suggest metal brackets be added as a kit for ray install."