Good price 👍
"Good price 👍"











FREE SHIPPING ZONE
We provide free delivery for some metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Note: Please do not use 'P.O. Box' as your mailing address
| DC-DC charger | |
| DC Input Voltage Range: | 11V~24V |
| Solar Input Voltage Range: | 9V~30V |
| Max. Input Current: | 28A |
| Output Voltage: | 0~15.4V |
| Max. Output Power: | 385W |
| Rated Output Current: | 25A |
| Standby Current: | <10mA |
| Charging Profile: | 4 Stages |
| Battery Compatibility: | Lead Acid, AGM, Calcium, LiON(LiFePO4) |
| IP Rating: | IP-54 |
| Operational Temperature: | -20℃~45℃ |
| Storage Temperature: | -40℃~60℃ |
| Humidity: | 0%~90% |
| Package Size: | 316mm(L) x 240mm(W) x 63mm(H) |
| Package Weight: | 1.255Kg |
| Smart Hub | |
| Housing Material: | Steel |
| Amperage Rating: | 50A |
| Compatible Batteries: | Wet, Calcium, AGM, Gel, LiFePo4 |
| Package Dimension: | 25 x 16.6 x 7.8cm |
| Gross Weight: | 1.08kg |

Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Good price 👍"
"great"